Score
Satisfaction
Total tracked
Rewards
Growth
Projects Closed
Nº | Day | Score | Tracked | % Growth | % Satisfaction |
---|---|---|---|---|---|
1 | Thursday | 4.94 | 2 hours 35 minutes | 11.56% | 13.54% |
2 | Saturday | 2.96 | 8 hours 29 minutes | 6.24% | 1.41% |
3 | Wednesday | 0.56 | 12 hours 39 minutes | -6.83% | 15.28% |
4 | Sunday | -1.42 | 6 hours 31 minutes | -7.38% | 8.13% |
5 | Tuesday | -3.65 | 31 minutes | -16.53% | 14.49% |
6 | Friday | -8.14 | 28 minutes | -18.00% | -19.90% |
7 | Monday | -10.58 | 10 hours 56 minutes | -17.61% | -18.05% |
Earned
Lost
Spent