Score
Satisfaction
Total tracked
Rewards
Growth
Projects Closed
Nº | Day | Score | Tracked | % Growth | % Satisfaction |
---|---|---|---|---|---|
1 | Tuesday | 3.56 | 12 hours 58 minutes | 11.47% | 7.97% |
2 | Saturday | 1.15 | 10 hours 55 minutes | 2.48% | 5.71% |
3 | Friday | 0.62 | 6 hours 56 minutes | -10.63% | 19.92% |
4 | Wednesday | 0.03 | 37 minutes | -5.80% | 6.46% |
5 | Thursday | -0.31 | 5 hours 4 minutes | 10.22% | -16.25% |
6 | Monday | -2.09 | 6 hours 15 minutes | -13.06% | 7.04% |
7 | Sunday | -7.17 | 5 hours 30 minutes | -6.45% | -17.72% |
Earned
Lost
Spent