Score
Satisfaction
Total tracked
Rewards
Growth
Projects Closed
Nº | Day | Score | Tracked | % Growth | % Satisfaction |
---|---|---|---|---|---|
1 | Friday | 7.59 | 9 minutes | 12.16% | 18.99% |
2 | Sunday | 1.49 | 5 hours 6 minutes | 7.62% | 3.38% |
3 | Saturday | -0.38 | 8 hours 53 minutes | -1.16% | -7.48% |
4 | Thursday | -0.67 | 7 hours 7 minutes | -18.84% | 18.08% |
5 | Monday | -2.41 | 13 hours 52 minutes | -10.08% | -2.97% |
6 | Tuesday | -3.85 | 6 hours 6 minutes | -11.65% | 0.89% |
7 | Wednesday | -4.14 | 5 hours 49 minutes | 0.58% | -18.14% |
Earned
Lost
Spent