Score
Satisfaction
Total tracked
Rewards
Growth
Projects Closed
Nº | Day | Score | Tracked | % Growth | % Satisfaction |
---|---|---|---|---|---|
1 | Friday | 1.80 | 11 hours 9 minutes | -5.96% | 16.74% |
2 | Sunday | 1.03 | 13 hours 18 minutes | 14.25% | -10.68% |
3 | Tuesday | 0.50 | 1 hour 7 minutes | 19.72% | -14.45% |
4 | Wednesday | 0.20 | 7 hours 51 minutes | 4.20% | -7.72% |
5 | Saturday | -0.16 | 13 hours 44 minutes | -15.77% | 6.99% |
6 | Monday | -0.23 | 5 hours 24 minutes | 6.32% | -0.66% |
7 | Thursday | -8.07 | 13 hours | -15.14% | -17.18% |
Earned
Lost
Spent