Score
Satisfaction
Total tracked
Rewards
Growth
Projects Closed
Nº | Day | Score | Tracked | % Growth | % Satisfaction |
---|---|---|---|---|---|
1 | Saturday | 8.00 | 23 minutes | 19.02% | 19.58% |
2 | Tuesday | 7.18 | 10 hours 16 minutes | 18.69% | 8.88% |
3 | Thursday | 3.46 | 3 hours 13 minutes | -2.84% | 16.17% |
4 | Sunday | 2.44 | 1 hour 40 minutes | -1.78% | 18.59% |
5 | Monday | 2.43 | 7 hours 38 minutes | 3.89% | -1.19% |
6 | Wednesday | -6.95 | 5 hours 2 minutes | -12.01% | -16.51% |
7 | Friday | -7.60 | 8 hours 36 minutes | -10.24% | -13.29% |
Earned
Lost
Spent